
Spindle Bearing
70-Series
70-Series High Speed Angular Contact Ball Bearings is our another leading products. precision from P4 to P2. You are welcome to contact with us once you need this series spindle bearings.
Description
The high speed precision angular contact ball bearing produced by our company is single row angular contact ball bearing with high-precision, mainly used in lathe spindles, robot arm, measuring instrument etc. This kind high speed bearing was designed specially for high technology, have the following characteristics:
High Precision
High-Speed Performance
High rigidity
Low Vibration
Low temperature rise
70-Series
Type | Dimensions | 〆=15º | 〆=25º | ||||||||||
Load rating | Load rating | Limiting rating | Limiting speeds | ||||||||||
d | D | B | rmin | r1min | Cr | Cor | Grease | Oil | Cr | Cor | Grease | Oil | |
mm | KN | r/min | KN | r/min | |||||||||
7000 | 10 | 26 | 8 | 0.3 | 0.2 | 4.21 | 2.08 | 60000 | 90000 | 4.03 | 2.00 | 56000 | 84000 |
7001 | 12 | 28 | 8 | 0.3 | 0.2 | 4.77 | 2.59 | 56000 | 85000 | 4.56 | 2.47 | 50000 | 75000 |
7002 | 15 | 32 | 9 | 0.3 | 0.2 | 6.24 | 3.39 | 48000 | 70000 | 5.97 | 3.24 | 43000 | 63000 |
7003 | 17 | 35 | 10 | 0.3 | 0.2 | 7.22 | 4.01 | 43000 | 63000 | 6.89 | 3.82 | 38000 | 56000 |
7004 | 20 | 42 | 12 | 0.6 | 0.3 | 10.48 | 6.02 | 36000 | 53000 | 10.03 | 5.74 | 32000 | 48000 |
7005 | 25 | 47 | 12 | 0.6 | 0.3 | 11.69 | 7.44 | 30000 | 45000 | 11.14 | 7.08 | 28000 | 42000 |
7006 | 30 | 55 | 13 | 1 | 0.6 | 15.93 | 10.47 | 26000 | 40000 | 15.18 | 9.97 | 24000 | 37000 |
7007 | 35 | 62 | 14 | 1 | 0.6 | 19.13 | 13.66 | 20000 | 34000 | 18.20 | 13.05 | 19000 | 32000 |
7008 | 40 | 68 | 15 | 1 | 0.6 | 20.57 | 15.89 | 19000 | 32000 | 19.51 | 15.08 | 17000 | 28000 |
7009 | 45 | 75 | 16 | 1 | 0.6 | 24.44 | 18.42 | 17000 | 28000 | 23.19 | 17.49 | 16000 | 26000 |
7010 | 50 | 80 | 16 | 1 | 0.6 | 26.29 | 21.19 | 16000 | 26000 | 24.92 | 20.13 | 15000 | 24000 |
7011 | 55 | 90 | 18 | 1.1 | 0.6 | 34.85 | 27.26 | 14000 | 22000 | 33.07 | 25.89 | 13000 | 20000 |
7012 | 60 | 95 | 18 | 1.1 | 0.6 | 36.08 | 29.45 | 14000 | 22000 | 34.21 | 27.94 | 12000 | 19000 |
7013 | 65 | 100 | 18 | 1.1 | 0.6 | 37.25 | 31.63 | 13000 | 20000 | 35.28 | 30.13 | 11000 | 18000 |
7014 | 70 | 110 | 20 | 1.1 | 0.6 | 45.79 | 38.57 | 12000 | 19000 | 43.40 | 36.63 | 10000 | 17000 |
7015 | 75 | 115 | 20 | 1.1 | 0.6 | 47.32 | 41.39 | 11000 | 18000 | 44.82 | 39.43 | 9500 | 16000 |
7016 | 80 | 125 | 22 | 1.1 | 0.6 | 58.84 | 51.98 | 10000 | 17000 | 55.76 | 49.41 | 9000 | 15000 |
7017 | 85 | 130 | 22 | 1.1 | 0.6 | 60.71 | 55.54 | 9500 | 16000 | 57.51 | 52.91 | 8500 | 14000 |
7018 | 90 | 140 | 24 | 1.5 | 1 | 71.02 | 64.28 | 9000 | 15000 | 67.29 | 61.14 | 8000 | 13000 |
7019 | 95 | 145 | 24 | 1.5 | 1 | 73.33 | 68.65 | 8500 | 14000 | 69.46 | 65.38 | 7500 | 12000 |
7020 | 100 | 150 | 24 | 1.5 | 1 | 75.55 | 73.17 | 8000 | 13000 | 71.47 | 69.43 | 7000 | 11000 |
7020 | 100 | 150 | 24 | 1.5 | 1 | 75.55 | 73.17 | 8000 | 13000 | 71.47 | 69.43 | 7000 | 11000 |
7021 | 105 | 160 | 26 | 2 | 1 | 91.31 | 85.04 | 7500 | 12000 | 86.52 | 80.90 | 7000 | 11000 |
7022 | 110 | 170 | 28 | 2 | 1 | 106.52 | 99.98 | 7000 | 11000 | 100.97 | 94.93 | 6700 | 10000 |
7024 | 120 | 180 | 28 | 2 | 1 | 109.58 | 107.26 | 6700 | 10000 | 103.80 | 102.15 | 6300 | 9500 |
7026 | 130 | 200 | 33 | 3 | 1 | 133.34 | 126.97 | 6700 | 10000 | 126.36 | 120.69 | 6000 | 9000 |
7028 | 140 | 210 | 33 | 2 | 1.1 | 221.45 | 204.23 | 5000 | 7500 | 210.58 | 195.04 | 4500 | 6700 |
7030 | 150 | 270 | 45 | 3 | 1.1 | 252.66 | 243.15 | 4500 | 6700 | 239.99 | 231.51 | 4000 | 6000 |
Comments
|
Products Keywords: